<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start-Thinking</title>
	<atom:link href="http://start-thinking.com/feed" rel="self" type="application/rss+xml" />
	<link>http://start-thinking.com</link>
	<description>marketing, public relations, special events &#38; experiences and other communications</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking Forward to the Next 100 Years of Communication</title>
		<link>http://start-thinking.com/looking-forward-to-the-next-100-years-of-communication</link>
		<comments>http://start-thinking.com/looking-forward-to-the-next-100-years-of-communication#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:30:05 +0000</pubDate>
		<dc:creator>Kristen Klucas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3447</guid>
		<description><![CDATA[Tomorrow the A.Q. Miller School of Journalism and Mass Communications at Kansas State University is celebrating 100 years. Students will learn from alumni about their experiences in the industry. Panels, luncheons and social gatherings give these K-Staters the opportunity to honor their school and build everlasting relationships.
I was asked by a former professor to be on the advertising panel at the centennial. I&#8217;m excited to join Kristin Brighton of New Boston Creative and Kathy Lafferty of Sunflower Publishing. Sharing our combined experience will offer students insight on current and future trends in advertising.
Three years out of college, I offer the &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/looking-forward-to-the-next-100-years-of-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundswell</title>
		<link>http://start-thinking.com/groundswell</link>
		<comments>http://start-thinking.com/groundswell#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:16:15 +0000</pubDate>
		<dc:creator>Molly Fatkin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3442</guid>
		<description><![CDATA[With all the talk on SM, I wanted to step back and talk about one of the ideas that social media is fueled by. Groundswell: winning in a world transformed by social technologies is written by Charlene Li and Josh Bernoff.  The  book defines the groundswell as “a social trend in which people use  technologies to get the things they need from each other, rather than  from traditional institutions like corporations.” So why is it  considered so powerful? The groundswell is putting the power where it so  rightfully belongs, back into the consumer. The &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/groundswell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern Job Description</title>
		<link>http://start-thinking.com/intern-job-description</link>
		<comments>http://start-thinking.com/intern-job-description#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:31:18 +0000</pubDate>
		<dc:creator>Kris Schindler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3366</guid>
		<description><![CDATA[INTERNSHIP DESCRIPTION
COMPANY PROFILE: Start-Thinking, LLC, is a marketing, advertising and public 
 relations firm headquartered in Wichita, Kansas. We emphasize a strategic and 
 integrated approach to communications planning and implementation and rely 
 heavily on social media and rich media to keep brands top of mind. In addition to 
 providing all the services expected of a full-service agency, we offer custom web 
 application development, and special events and experiences.
PRIMARY DUTIES AND RESPONSIBILITIES: The Start-Thinking internship for fall 
 2010 will be focused on promoting the agency, with additional responsibilities in 
 these areas:
CLIENT SERVICE 
 • Works &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/intern-job-description/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy job sites honored</title>
		<link>http://start-thinking.com/healthy-job-sites-honored</link>
		<comments>http://start-thinking.com/healthy-job-sites-honored#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:39:53 +0000</pubDate>
		<dc:creator>Kristen Klucas</dc:creator>
				<category><![CDATA[Thinking Fit]]></category>
		<category><![CDATA[Wichita Eagle]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[robbie ray]]></category>
		<category><![CDATA[start-thinking]]></category>
		<category><![CDATA[thinking fit]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3356</guid>
		<description><![CDATA[
By Karen Shideler
The Wichita Eagle
Posted on Thu, Aug. 19, 2010
Photos by Jaime Green
The best workplace wellness programs are customized, comprehensive, integrated and diversified, according to new research from the Center for Studying Health System Change.
Those attributes can be seen in the programs of this year&#8217;s Working Well Award winners.
The Health and Wellness Coalition of Wichita recognizes three employers each year that provide an environment that helps employees make healthy lifestyle changes. This year&#8217;s honorees — Bombardier Learjet, the city of Derby and Start-Thinking — will be recognized Tuesday as part of the sixth annual Working Well Conference.
The conference is designed &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/healthy-job-sites-honored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Rule</title>
		<link>http://start-thinking.com/the-golden-rule</link>
		<comments>http://start-thinking.com/the-golden-rule#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:08:37 +0000</pubDate>
		<dc:creator>Molly Fatkin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3346</guid>
		<description><![CDATA[Face it, most people don’t work their way to the top without stepping on a few toes first. But as we all know, the respect of your peers and your “likeability” factor can take you much further as you climb the corporate ladder. But what happens if you are given the position of power? Do you stay the same likeable person, or does it get to your head? PRSA Tactics asked this very question and found through surveys that “the vast majority of rude and inappropriate workplace behaviors, such as the shouting of profanities, come from those with the most &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/the-golden-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern Learn</title>
		<link>http://start-thinking.com/intern-learn</link>
		<comments>http://start-thinking.com/intern-learn#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:44:28 +0000</pubDate>
		<dc:creator>Kris Schindler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3330</guid>
		<description><![CDATA[Start-Thinking has always focused on ways to help our interns learn. One of the techniques we developed this summer is a weekly, hour long meeting called Intern Learn, where our staff give presentations and discuss various current events in the world of integrated communications.]]></description>
		<wfw:commentRss>http://start-thinking.com/intern-learn/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So Long, Farewell</title>
		<link>http://start-thinking.com/so-long-farewell</link>
		<comments>http://start-thinking.com/so-long-farewell#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:18:53 +0000</pubDate>
		<dc:creator>Tristan Carter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart of America Men's Chorus]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PRSA Wichita]]></category>
		<category><![CDATA[Ringling Bros. and Barnum & Bailey]]></category>
		<category><![CDATA[Smithsonian Magazine Museum Day]]></category>
		<category><![CDATA[thinking fit]]></category>
		<category><![CDATA[Zing Zang Zoom]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3311</guid>
		<description><![CDATA[Now begins my final intern blog post. Who would have thought that simply checking my Twitter one day would lead to such a great experience?
I met Kris last summer while I was interning for the City of Wichita with Tabitha Meyer. The city was collaborating with Start-Thinking on Smithsonian magazine Museum Day 2009. While checking Twitter during a homework break, I saw a tweet from Kris saying she was looking for summer interns. I had recently been searching for an opportunity for the summer, so I took this as a sign.
The first week started off as a bit of a &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/so-long-farewell/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning To Understand Visual Messages</title>
		<link>http://start-thinking.com/learning-to-understand-visual-messages</link>
		<comments>http://start-thinking.com/learning-to-understand-visual-messages#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:38:04 +0000</pubDate>
		<dc:creator>Seth Etter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3307</guid>
		<description><![CDATA[Communication is important, that much is a given. The extent to which communication is important, however, is often underestimated. Communication serves as the basis of all human progress, whether it be communication between people, between one person and his subconscious, or even between a person and their surroundings, communication is happening on all fronts at all times.
Never is communication strictly lingual. Visual imagery provides a message just as much as words and sentences, and often in more personal of a manner than language can provide.
This understanding is the basis behind the field of graphic design, though regardless of your design &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/learning-to-understand-visual-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Starbucks</title>
		<link>http://start-thinking.com/sbux</link>
		<comments>http://start-thinking.com/sbux#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:42:22 +0000</pubDate>
		<dc:creator>Rob Freeman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3272</guid>
		<description><![CDATA[Some of the best learning experiences I’ve had have been at Starbucks, where I work as a barista. Not only is the training Starbucks provides very helpful, but the chance to interact with thousands of different customers throughout my time there has given me an opportunity to fine-tune my customer service skills in a way not many people can compare with. Here are some of the most important lessons that I’ve learned from Starbucks.
1. A free drink goes a long way.
Too often, companies expect that simply shoveling free stuff or coupons to disgruntled customers will satisfy them and solve their &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/sbux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Reasons Good Communication is Like Good Haiku</title>
		<link>http://start-thinking.com/haiku</link>
		<comments>http://start-thinking.com/haiku#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:25:08 +0000</pubDate>
		<dc:creator>Rob Freeman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://start-thinking.com/?p=3194</guid>
		<description><![CDATA[The 5 Reasons Good Communication is Like Good Haiku
Anyone who’s looked through my twitter feed can tell that I enjoy writing haiku. The ancient Japanese form is deceivingly simple – you can only have 5 syllables in the first line, 7 in the second, and 5 in the last line. That’s it. You get 17 syllables to express a scene, a feeling, a landscape.
And so, in haiku form, here are the 5 reasons that good communication is like good haiku.
FOCUS
Because of their length
Haiku must have laser sharp
Focus on topic.
ESSENTIALS ONLY
There is zero fluff
No unnecessary words –
Only essentials.
DISCIPLINE
Disciplined in form
But flexible &#8230;]]></description>
		<wfw:commentRss>http://start-thinking.com/haiku/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
